[CrackMonkey] [META] Supra-Silly Crack-2001-Monkey Statistics
Magnus Bodin
magnus at bodin.org
Tue Jan 1 04:12:14 PST 2002
Users per MUA and postings per MUA
==================================
+-----+-------+--------------------------------+
|users| %posts| Mail User Agent |
+-----+-------+--------------------------------+
| 126 | 63.47 | Mutt |
| 46 | 9.12 | Pine |
| 26 | 16.14 | Gnus |
| 14 | 2.45 | <unknown> |
| 10 | 2.81 | Mozilla |
| 6 | 2.11 | VM |
| 4 | 0.27 | Evolution |
| 13 | 3.05 | <other> |
+-----+-------+--------------------------------+
(Users are count based on addresspart of mailaddress, which may well be
skewed by users posting from different addresses. %posts are vanilla
percentage of all postings (9138) with the MUA in question.)
Postings distributed during the day and week
============================================
All times are GMT (+0000) and NOT corrected for any daylight saving time
munchabouts.
+-----------+------+------+------+------+------+------+------+---------+
| timespan | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
+-----------+------+------+------+------+------+------+------+---------+
|00:00-00:59| 35 | 74 | 87 | 68 | 52 | 72 | 79 | 467 |
|01:00-01:59| 43 | 81 | 71 | 94 | 114 | 67 | 44 | 514 |
|02:00-02:59| 34 | 39 | 59 | 65 | 62 | 50 | 40 | 349 |
|03:00-03:59| 27 | 34 | 60 | 73 | 38 | 47 | 21 | 300 |
|04:00-04:59| 54 | 32 | 82 | 43 | 38 | 32 | 26 | 307 |
|05:00-05:59| 49 | 57 | 83 | 45 | 50 | 39 | 12 | 335 |
|06:00-06:59| 50 | 32 | 64 | 58 | 45 | 42 | 26 | 317 |
|07:00-07:59| 58 | 60 | 89 | 94 | 65 | 34 | 34 | 434 |
|08:00-08:59| 46 | 84 | 65 | 48 | 69 | 28 | 21 | 361 |
|09:00-09:59| 41 | 53 | 36 | 7 | 36 | 19 | 15 | 207 |
|10:00-10:59| 32 | 38 | 31 | 20 | 20 | 15 | 4 | 160 |
|11:00-11:59| 15 | 23 | 24 | 19 | 27 | 14 | 15 | 137 |
|12:00-12:59| 20 | 14 | 26 | 22 | 35 | 10 | 12 | 139 |
|13:00-13:59| 27 | 25 | 25 | 18 | 44 | 8 | 9 | 156 |
|14:00-14:59| 34 | 48 | 41 | 31 | 59 | 11 | 14 | 238 |
|15:00-15:59| 42 | 61 | 48 | 61 | 40 | 11 | 6 | 269 |
|16:00-16:59| 40 | 70 | 62 | 76 | 53 | 21 | 19 | 341 |
|17:00-17:59| 81 | 85 | 101 | 91 | 88 | 62 | 49 | 557 |
|18:00-18:59| 85 | 115 | 117 | 118 | 135 | 75 | 30 | 675 |
|19:00-19:59| 148 | 77 | 145 | 104 | 132 | 63 | 26 | 695 |
|20:00-20:59| 77 | 87 | 87 | 79 | 102 | 47 | 53 | 532 |
|21:00-21:59| 76 | 120 | 88 | 111 | 131 | 29 | 53 | 608 |
|22:00-22:59| 70 | 83 | 99 | 80 | 75 | 39 | 47 | 493 |
|23:00-23:59| 91 | 124 | 73 | 94 | 96 | 41 | 28 | 547 |
+-----------+------+------+------+------+------+------+------+---------+
| total | 1275 | 1516 | 1663 | 1519 | 1606 | 876 | 683| 9138 |
+-----------+------+------+------+------+------+------+------+---------+
Posting distribution throughout the year of 2001
================================================
+-----+----------+--------+
|Month| Total | part |
+-----+----------+--------+
| Jan | 585 | 6.40% |
| Feb | 758 | 8.30% |
| Mar | 659 | 7.21% |
| Apr | 1157 | 12.66% |
| May | 1017 | 11.13% |
| Jun | 943 | 10.32% |
| Jul | 868 | 9.50% |
| Aug | 590 | 6.46% |
| Sep | 629 | 6.88% |
| Oct | 822 | 9.00% |
| Nov | 680 | 7.44% |
| Dec | 430 | 4.71% |
+-----+----------+--------+
|total| 9138 | 100% |
+-----+----------+--------+
YMMV. Never forget Darrell Huff.
I threw away the subject word statistics and other crappy stuff.
/magnus
--
http://x42.com/
More information about the Crackmonkey
mailing list